STS3 Moulded case ciecuit breaker is suitable for circuit AC 50HZ/60HZ, rated voltage up to AC 660V,rated operating current to 630A.It features normal structure,reliable performance,compete accessories & high breaking capacity, used foe power distribution and protecting the circuit and electrical equipment against overload and short circuit. It complies with standard of IEC 60947-2 and GB14048.2
Specifications
Frame size rated current(A) | Circuit rated current | Rated current at N-pole | Frame size rated current | Circult rated current | Rated current at N-pole |
63 | 10 | 10 | 225 | 100 | 100 |
16 | 16 | 125 | 100 | ||
20 | 20 | 160 | 100 | ||
25 | 25 | 180 | 100 | ||
32 | 32 | 200 | 100 | ||
40 | 40 | 400 | 225 | 125 | |
50 | 50 | 225 | 225 | ||
63 | 63 | 250 | 225 | ||
100 | 25 | 25 | 315 | 225 | |
32 | 32 | 350 | 250 | ||
40 | 40 | 400 | 250 | ||
50 | 50 | 400 | 250 | ||
63 | 63 | 630 | 500 | 315 | |
80 | 63 | 630 | 350 | ||
100 | 63 |
Molded Case Circuit Breaker Specification:
Type | Rated current (A) | Num-ber of Poles | Rated insulation voltage(V) | Rated operating voltage(V) | Overall Dimensions | Ultimated short Circuit Breaking Capacity(KA) | Service Short Circuit Breaking Capacity(KA) | Operation performance (Endurance) | |
L W(3P/4P) H | AC380V AC660V (400) (690) | AC380V AC660V (400) (690) | Load | Unload | |||||
STS3-125E | 12.5,16,20, 25,32,40, 50, 63,80,125,100 | 2P 3P/4P | 660V | 380 660 | 120 76/101 70 | 15 - | 7.5 - | 3000 | 7000 |
STS3-125S | 25 - | 16 - | |||||||
STS3-160S | 16,20,32,40,50, 63,80,100,125, 160 | 2P 3P/4P | 660V | 380 660 | 120 90/120 70 | 35 8 | 18 - | 4000 | 6000 |
STS3-160H | 50 10 | 25 - | |||||||
STS3-250S | 100,125,160, 180,200,225, 250
| 2P 3P/4P | 660V | 380 660 | 170 105/140 103.5 | 36 10 | 18 - | 2000 | 6000 |
STS3-250M | 60 16 | 30 - | |||||||
STS3-250H | 65 18 | 48 - | |||||||
STS3-800S | 500,630,700, 800 | 2P 3P/4P | 660V | 380 660 | 268 210/280 103.5 | 50 20 | 30 - | 1000 | 4000 |
STS3-800M | 65 25 | 48 - | |||||||
STS3-800H | 80 30 | 60 - | |||||||
STS3-400S | 200,225,250,300, 300, 400 | 2P 3P/4P | 660V | 380 660 | 254 140/184 103.5 | 35 16 | 18 - | 1000 | 4000 |
STS3-400M | 50 20 | 30 - | |||||||
STS3-400H | 65 25 | 48 - | |||||||
STS3-630S | 400, 500, 600 | 2P 3P/4P | 660V | 380 660 | 268 210/280 103.5 | 50 20 | 30 - | 1000 | 4000 |
STS3-630M | 65 25 | 48 - | |||||||
STS3-630H | 80 30 | 60 - |
Molded Case Circuit Breaker Tripping Characteristics:
Rated current of release (A) | Thermodynamic release | (ambient temp+40) | Operational currentof magnetic release (A) | ||
1.05In(cold state) inoperative time (h)
| 1.30In(heat state)inoperative time(h) | ||||
In<63 | ≥1 | <1 | 10-50In±20% | ||
63<In<100 | ≥2 | <2 | 10In±20% | ||
100<In<630 | ≥2 | <2 | 5-10In±20% | ||
Rated current of release (A) | Thermodynamic release(ambient temp+40ºC) | ||||
1.0In (cold state) | 1.20In (heat state) | 1.50In (heat state) | 7.2In (heat state) | Operational current of magnetic release (A) | |
12.5<In<400 | ≥2h | <2h | <4min | 2S<Tp<10s | 12In±20% |
Our Services:
- Competitive price
- Continuance Service and support
- Good-after service
- Quality Reliability and Long Product Life.